Products / CANLED Fixtures
CANLED Fixtures
Key Features
- Intense round beam pattern
- Available with 50°(narrow) or 120°(wide) symmetric optics
- Adjustable mounting bracket
- Hazardous location approved
- Appropriate thermal management for longevity
- Robust construction suitable for outdoor applications
- Operational and environmental benefits of LED technology
- 12 or 24 VDC input options
|
|
The Nemalux CANLED is a durable and robust fixture with a projected lifespan of 100,000 hours. This fixture has been approved for hazardous locations and is also a great solution for many residential applications as well. The Nemalux CANLED can achieve a variety of different lighting effects, from surface grazing to direct illumination of target spaces or objects. For mounting flexibility, the CANLED comes with an adjustable yoke.
Standard product orders are usually received, processed and shipped within 3-5 business days.**When ordering multiple fixtures it may not be feasable to have a wall adapter for each fixture.
Contact us to specify the best power solution for your application.
Click on an image to display a larger version
SPECIFICATIONS
| Available Models |
| Model | Description |
| CANLED-6-N | CANLED 6 LEDs NARROW(50°) beam |
| CANLED-6-N-C1D2 | CANLED 6 LEDs NARROW(50°) beam CI Div II approved |
| CANLED-6-N-P | CANLED 6 LEDs NARROW(50°) beam Includes Wall Plug Power Supply, Not for Outdoor Use |
| CANLED-6-W | CANLED 6 LEDs WIDE(120°) beam |
| CANLED-6-W-C1D2 | CANLED 6 LEDs WIDE(120°) beam CI DivII approved |
| CANLED-6-W-P | CANLED 6 LEDs WIDE(120°) beam Includes Wall Plug Power Supply, Not for Outdoor Use |
| Input Power: |
12-24 VDC, Use supplied wall adapter for -P Models |
| Total Power Draw: |
6 Watts Per Fixture |
| Operating Temperature: |
-40C to +85C |
| Fixture Colors: |
Aluminum |
| LED Colors: |
Cool White, Warm White, Red, Green, Orange, Amber, Blue, Royal Blue, Cyan |
| Lifetime: |
100,000 hours |
^Top
Dimensions
^Top
Photometrics
This photometric data is from a CANLED-6-CW-N, 6 watt cool white narrow beam model.
| CHARACTERISTICS |
| Total Rated Lamp Lumens | N.A. (absolute photometry) |
| Total Luminaire Efficiency | N.A. |
| CIE Type | Direct |
| Spacing Criteria | (0-180) 0.24 |
| Spacing Criteria (90-270) | 0.24 |
| Spacing Criteria (Diagonal) | 0.26 |
| Basic Luminous Shape | Circular |
| Luminous Length (0-180) | 0.00 ft |
| Luminous Width (90-270) | 0.18 ft (Diameter) |
| Luminous Height | 0.00 ft |
|
| LUMINANCE DATA (cd/sq.m) |
| Angle In | Average | Average | Average |
| Degrees | 0-Deg | 45-Deg | 90-Deg |
| 45 | 18228 | 18228 | 18228 |
| 55 | 16209 | 16209 | 16209 |
| 65 | 10999 | 10999 | 10999 |
| 75 | 6531 | 6531 | 6531 |
| 85 | 4849 | 4849 | 4849 |
|
| ZONAL LUMEN SUMMARY |
| Zone | Lumens | %Lamp | %Fixt |
| 0-30 | 317.48 | N.A. | 76.3 |
| 0-40 | 348.58 | N.A. | 83.7 |
| 0-60 | 389.99 | N.A. | 93.7 |
| 0-90 | 416.33 | N.A. | 100 |
| 90-120 | 0 | N.A. | 0 |
| 90-130 | 0 | N.A. | 0 |
| 90-150 | 0 | N.A. | 0 |
| 90-180 | 0 | N.A. | 0 |
| 0-180 | 416.33 | N.A. | 100 |
| Total Luminaire Efficiency = N.A.% |
|
| ZONAL LUMEN SUMMARY |
| Zone | Lumens |
| 0-10 | 142.56 |
| 10-20 | 124.21 |
| 20-30 | 50.71 |
| 30-40 | 31.1 |
| 40-50 | 25.39 |
| 50-60 | 16.02 |
| 60-70 | 15.65 |
| 70-80 | 7.72 |
| 80-90 | 2.97 |
|
Click here to download a copy of the IES file
^Top
Installation
 |
1/2" NPT Conduit: Meret Wires, Screw CANLED body to conduit.
Yoke Mounting: Undo 1/4"-20 Mounting screws from side of CANLED, remove yoke. Secure yoke to mounting surface with 2 #6 screws or bolts. Re-attach CANLED body to Yoke with 1/4"-20 Mounting screws (do not tighten completely). Point CANLED in desired direction. Tighten mounting bolts. |